Water Rate Schedule
| Gallons Used | Rate* |
|---|---|
| 0-2,000 | 15.30 |
| Over 2,000 | 5.90 |
*Rate per thousand gallons except for minimum, and includes the Water Loss Protection Plan.
How To Calculate Your Bill
A minimum monthly bill is $15.30 and includes up to 2,000 gallons. Take a monthly reading of 6,000 gallons as an example:
You are in the $5.90 bracket (after 2,000 gallons).
$5.90 × 4 (thousands over 2,000) = $23.60
$23.60 + $15.30 minimum = $38.90 monthly bill
$5.90 × 4 (thousands over 2,000) = $23.60
$23.60 + $15.30 minimum = $38.90 monthly bill
Service Charges
| Charge | Fee |
|---|---|
| Phone Payment Convenience Fee | 2.00 |
| Same Day Service (Before 4:00pm on a Business Day) | 50.00 |
| Same Day Service (From 4:00-5:00pm on a Business Day) | 75.00 |
| Reconnection Fee (Before 4:00pm on a Business Day) | 50.00 |
| Reconnection Fee (From 4:00-7:00pm on a Business Day) | 75.00 |
| Reconnection Fee (From 7:00-9:00pm on a Business Day) | 100.00 |
| Reconnection Fee (Before 9:00pm on a Non-Business Day) | 100.00 |
| Meter Tampering (Add Normal Service Charge) | 50.00 |
| Weekend Call (When the Problem is on the Member Side) | 100.00 |
Structured Minimum Bills
| Meter Size | Incl. Gallons | Min. Bill* |
|---|---|---|
| 3/4 in. Meter | 0-2,000 | 15.30 |
| 1 in. Meter | 0-5,000 | 33.75 |
| 1-1/2 in. Meter | 0-10,000 | 64.50 |
| 2 in. Meter | 0-20,000 | 126.00 |
| 3 in. Meter | 0-50,000 | 310.50 |
| 4 in. Meter | 0-75,000 | 464.25 |
| 6 in. Meter | 0-150,000 | 925.50 |
| 8 in. Meter | 0-250,000 | 1540.25 |
Fire Line Connections
| Line Size | Monthly Fee |
|---|---|
| 3 in. | 6.00 |
| 4 in. | 8.00 |
| 6 in. | 12.00 |
| 8 in. | 16.00 |
| 10 in. | 20.00 |
| 12 in. | 24.00 |
Connection Fees
| Tap Size | Fee* |
|---|---|
| 3/4 in. Taps | 2150.00 |
| 1 in. Tap | 4150.00 |
| 1-1/2 in. Tap | 9150.00 |
| 2 in. Tap | 12050.00 |
*All new accounts require a separate $50.00 membership fee, included in the connection fee above.
