Cross Connection Typicals
| Document Name | DWG | |
|---|---|---|
| Vault Coupling | DWG | |
| Reduced Pressure Principle (RP) ¾ in. – 2 in. Commercial | DWG | |
| Reduced Pressure Principle (RP) ¾ in. – 2 in. Tandem Above Ground | DWG | |
| Reduced Pressure Principle (RP) ¾ in. – 1½ in. Lawn Irrigation | DWG | |
| Reduced Pressure Principle (RP) 3 in. – 10 in. Above Ground | DWG | |
| Offsets and Restraints | DWG | |
| Fireline Connection 3 in. – 10 in. Above Ground | DWG | |
| Fireline Connection 3 in. – 10 in. | DWG | |
| Double Check Valve (DC) ¾ in. – 2 in. Below Ground Traffic | DWG | |
| Double Check Valve (DC) ¾ in. – 2 in. Below Ground Non-Traffic | DWG | |
| Double Check Valve (DC) ¾ in. – 2 in. Above Ground | DWG | |
| Double Check Valve (DC) 3 in. – 10 in. Below Ground Vault | DWG | |
| Double Check Valve (DC) 3 in. – 10 in. Above Ground | DWG | |
| Double Check Detector (DC) 3 in. – 10 in. Above Ground | DWG | |
| Above Ground Enclosure ¾ in. – 1 in. | DWG | |
| Above Ground Enclosure 1½ in. – 2 in. | DWG |
