|
Rates and Service Charges
|
Current Water Rate Schedule
|
Gallons Used | Rate* |
0-2,000 | 14.25 |
2,001-10,000 | 5.40 |
10,001-50,000 | 5.30 |
Over 50,000 | 5.25 |
|
|
How To Use The Rate Schedule
|
A minimum monthly bill is $14.25 and includes up to 2,000 gallons of water. Take a monthly reading of 6,000 gallons as an example.
Notice that at 6,000 gallons you are in the 5.40 bracket where after 2,000 gallons, water is $5.40 per thousand gallons. First you take the minimum bill rate, then take $5.40 and multiply it times 4 (which is how many thousand gallons you are over 2,000 gallons). This gives you $21.60. Finally add the two figures together ($21.60 + 14.25) and you have your monthly water bill, in this case it would be $35.85
|
|
|
Structured Minimum Bills
|
Meter Size | Included Gallons | Minimum Bill* |
3/4 in. Meter | 0-2,000 | 14.25 |
1 in. Meter | 0-5,000 | 31.20 |
1-1/2 in. Meter | 0-10,000 | 59.45 |
2 in. Meter | 0-20,000 | 114.95 |
3 in. Meter | 0-50,000 | 281.45 |
4 in. Meter | 0-75,000 | 418.95 |
6 in. Meter | 0-150,000 | 831.45 |
8 in. Meter | 0-250,000 | 1,381.20 |
|
|
|
Fire Line Connections
|
Line Size | Monthly Fee |
3 in. | 6.00 |
4 in. | 8.00 |
6 in. | 12.00 |
8 in. | 16.00 |
10 in. | 20.00 |
12 in. | 24.00 |
|
|
|
Connection Fees
|
Tap Size | Fee* |
3/4 in. Taps | 2,150.00 |
1 in. Tap | 4,150.00 |
1-1/2 in. Tap | 9,150.00 |
2 in. Tap | 12,050.00 |
*All new accounts require a separate $50.00 membership fee.
This amount is included in the connection fee above.
|
|
|
Service Charges
|
Charge | Fee* |
Phone Payment Convenience Fee | 2.00 |
Same Day Service (Before 4:00pm on a Business Day) | 25.00 |
Same Day Service (From 4:00-5:00pm on a Business Day) | 50.00 |
Reconnection Fee (Before 4:00pm on a Business Day) | 25.00 |
Reconnection Fee (From 4:00-7:00pm on a Business Day) | 50.00 |
Reconnection Fee (From 7:00-9:00pm on a Business Day) | 75.00 |
Reconnection Fee (Before 9:00pm on a Non-Business Day) | 75.00 |
Meter Tampering (Add Normal Service Charge) | 50.00 |
|
|
|
Pay Online
|
Cross Connection
|
Rates
|
Report a Leak
|
|